PowerLase® ST6 Specifications
| Laser Type | Pulsed Free Running Nd:YAG |
| Treatment Laser | 1064 nm wavelength |
| FDA Clearance | 510(k) clearance for sulcular debridement, coagulation (hemostasis) and virtually all soft tissue procedures |
| Pulse Duration | 120 µsec and 300 µsec |
| Pulses per Second | 10 to 50 Hertz (PPS) |
| Aiming Beam | LED at 635 nm, 5 mW |
| Average Power | Variable from 0.3 to 6 Watts, depending on pulse rate |
| Deliver System | Flexible fiber optic with Pocket-Access Handpiece and flexible disposable plastic cannula |
| Dimensions | 9.4" W x 14" L x 18.5" H (24 cm x 36 cm x 47 cm) |
| Cooling | Water to Air |
| Power Requirements | Universal Input 100-240 V~AC (10A Max) |
| Fiber Diameters | 200, 320, 400, and 600 micron |
| Console Weight | 34 lbs. / 15.5 kg |
| Shipping Weight | 50 lbs. / 22.7 kg |
| Industry Standards | Independent certified laboratory tested for compliance to 21 CFR 1040, IEC/EN 60601, IEC/EN 60825, UL 60601-1:2003, CSA C22.2#601.1-M90 |
| Warranty | One Year Parts and Labor |
Call to order 1.888.333.8440