PowerLase® AT Specifications
| Laser Type | Pulsed Free Running Er:YAG | Pulsed Free Running Nd:YAG |
| Treatment Wavelength | 2940 nm | 1064 nm |
| FDA Clearance | Hard and Soft Oral Tissue | Soft Oral Tissue |
| Pulse Duration, Full Width (FW) |
SSP Mode: 50 µsec VSP Mode: 100 µsec SP/Max Mode: 300 µsec LP Mode: 600 µsec VLP Mode: 1000 µsec |
VSP Mode: 100 µsec SP/Max Mode: 180 µsec LP Mode: 320 µsec |
| Pulses per Second | 2-50 Hz | 10 - 100 Hz |
| Average Power | 20 W Maximum | 15 W Maximum |
| Delivery System | 7 Mirror Articulated Arm Permanently Attached to System | Fiberoptic Delivery |
| Fiber/Tip Diameters | 800 Micron Sapphire (Contact handpiece) Tip | 200 µm & 300 µm Fiber |
| Aiming Beam | Adjustable 650 nm Diode Laser. Mazimum Power = 1 mW | |
| Dimensions | 21.7" L x 13" W x 32" H (55.1 L x 33 W x 81.3 H cm) | |
| Cooling | Internal Water-to-Air | |
| Power Requirements | 230 V~AC, Momentary Current Rating 17 A | |
| Frequency | 50/60 Hz | |
| Console Weight | 190 lbs (86.2 kg) | |
| Industry Standards | EN 60825-1/2001, IEC 8525-1, US CDRH CFR 21 1040.10 | |
| Warranty |
One Year; Parts and Labor | |
For More Information 1.888.333.8440, Ext. 267